Skip To Main Content
Skip To Main Content

UMass Boston

2025 Men's Soccer Cumulative Statistics

Team (6-3-3, 2-1-1)

Overall Team Statistics
Statistic Mass.-Boston Opponents
Shots
Goals 26 12
Goals Per Game 2.17 1.00
Shots 176 145
Shots Per Game 14.7 12.1
Shots Percentage 0.148 0.083
Shots On Goal 78-176 52-145
Shots On Goal Percentage 0.443 0.359
Penalties
Yellow Cards 14 18
Red Cards 1 0
Miscellaneous
Assists 19 9
Saves 40 52
Fouls 129 98
Corner Kicks 58 47
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Arruda, John 9Arruda, John 11 10 601 6 1 13 35 0.171 15 0.429 0-0 1 0-0
8 Lima, Ryan 8Lima, Ryan 8 8 492 3 4 10 28 0.107 13 0.464 1-0 0 1-1
77 De Andrade, Felipe 77De Andrade, Felipe 11 9 681 4 0 8 17 0.235 9 0.529 2-1 1 0-0
88 Chirico, Eduardo 88Chirico, Eduardo 11 11 704 3 1 7 15 0.200 8 0.533 0-0 1 0-0
20 Gross, Rafael 20Gross, Rafael 12 11 572 3 0 6 18 0.167 7 0.389 1-0 1 0-0
27 Doherty, Ryan 27Doherty, Ryan 11 6 602 1 3 5 9 0.111 4 0.444 1-0 0 0-0
25 Braganca, Nick 25Braganca, Nick 9 0 186 2 0 4 4 0.500 2 0.500 0-0 0 0-0
13 Garcia, Patrick 13Garcia, Patrick 7 4 308 1 2 4 7 0.143 4 0.571 0-0 0 0-0
19 De Paula, Gustavo 19De Paula, Gustavo 10 0 224 1 1 3 5 0.200 3 0.600 2-0 1 0-0
16 Ramos, Cam 16Ramos, Cam 9 2 294 1 1 3 10 0.100 5 0.500 0-0 0 0-0
11 De Amorrortu, Pedro 11De Amorrortu, Pedro 9 3 260 1 0 2 5 0.200 2 0.400 0-0 1 0-0
12 Lahkiky, Amir 12Lahkiky, Amir 8 1 278 0 2 2 3 0.000 2 0.667 0-0 0 0-0
21 Prabhu-Schlosser, Toby 21Prabhu-Schlosser, Toby 12 5 595 0 2 2 1 0.000 0 0.000 0-0 0 0-0
4 Hamilton, Parker 4Hamilton, Parker 12 6 705 0 1 1 3 0.000 0 0.000 2-0 0 0-0
26 O'Hearn, Quinn 26O'Hearn, Quinn 10 3 347 0 1 1 6 0.000 2 0.333 1-0 0 0-0
15 Blake , Ronan 15Blake , Ronan 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carneiro, Victor 3Carneiro, Victor 11 2 298 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Cruz, Luan 6Cruz, Luan 12 8 578 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Casey, Darragh 2Casey, Darragh 6 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Devine, JJ 1Devine, JJ 4 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gustafson, Evan 18Gustafson, Evan 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Hajhdi, Mario 30Hajhdi, Mario 2 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lewis, Michael 5Lewis, Michael 11 10 809 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Martinez, William 33Martinez, William 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 McKenna , Nolan 99McKenna , Nolan 9 7 634 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Papajani, Kostandinos 22Papajani, Kostandinos 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Perez, Jaheim 10Perez, Jaheim 5 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rivera, Diego 23Rivera, Diego 7 2 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Visnick, Ian 14Visnick, Ian 12 12 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Whyte, Jair 24Whyte, Jair 12 7 584 0 0 0 7 0.000 2 0.286 2-0 0 0-0
Total 12 - 11907 26 19 71 176 0.148 78 0.443 14-1 6 1-1
Opponent 12 - 11862 12 9 33 145 0.083 52 0.359 18-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Devine, JJ 1Devine, JJ 4 4 310:17 2 0.58 9 0.818 2 0 2 1/1 30
30 Hajhdi, Mario 30Hajhdi, Mario 2 1 126:57 1 0.71 2 0.667 1 0 0 0/1 11
33 Martinez, William 33Martinez, William 1 0 08:03 0 0.00 0 0 0 0 0 0/0 0
99 McKenna , Nolan 99McKenna , Nolan 9 7 634:43 9 1.28 28 0.757 3 3 1 0/2 87
Total 12 - 1080:00 12 1.00 39 0.765 6 3 3 3 128
Opponents 12 - 1080:00 26 2.17 49 0.653 3 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Arruda, John 9Arruda, John 3 3 187 3 0 6 18 0.167 7 0.389 0-0 1 0-0
25 Braganca, Nick 25Braganca, Nick 3 0 54 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Doherty, Ryan 27Doherty, Ryan 3 3 212 0 2 2 3 0.000 1 0.333 1-0 0 0-0
77 De Andrade, Felipe 77De Andrade, Felipe 3 3 188 1 0 2 8 0.125 3 0.375 1-0 0 0-0
16 Ramos, Cam 16Ramos, Cam 3 0 100 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 De Paula, Gustavo 19De Paula, Gustavo 3 0 32 0 1 1 1 0.000 1 1.000 1-0 0 0-0
12 Lahkiky, Amir 12Lahkiky, Amir 2 0 45 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Lima, Ryan 8Lima, Ryan 3 3 203 0 1 1 10 0.000 4 0.400 1-0 0 0-0
11 De Amorrortu, Pedro 11De Amorrortu, Pedro 3 0 65 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Blake , Ronan 15Blake , Ronan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Carneiro, Victor 3Carneiro, Victor 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Chirico, Eduardo 88Chirico, Eduardo 3 3 251 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Cruz, Luan 6Cruz, Luan 3 1 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Garcia, Patrick 13Garcia, Patrick 2 1 72 0 0 0 4 0.000 3 0.750 0-0 0 0-0
20 Gross, Rafael 20Gross, Rafael 3 2 163 0 0 0 4 0.000 0 0.000 1-0 0 0-0
4 Hamilton, Parker 4Hamilton, Parker 3 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lewis, Michael 5Lewis, Michael 3 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 McKenna , Nolan 99McKenna , Nolan 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 O'Hearn, Quinn 26O'Hearn, Quinn 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Perez, Jaheim 10Perez, Jaheim 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Prabhu-Schlosser, Toby 21Prabhu-Schlosser, Toby 3 2 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rivera, Diego 23Rivera, Diego 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Visnick, Ian 14Visnick, Ian 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Whyte, Jair 24Whyte, Jair 3 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 6 5 17 59 0.102 24 0.407 14-1 1 0-0
Opponent 3 - 2951 4 3 11 36 0.111 18 0.500 18-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 McKenna , Nolan 99McKenna , Nolan 3 3 270:00 4 1.33 14 0.778 1 1 1 0/0 36
Total 3 - 270:00 4 1.33 14 0.778 1 1 1 0 36
Opponents 3 - 270:00 6 2.00 16 0.727 0 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Salve Regina T 0-0 (0-0-1, 0-0-0) 0-0-0 134
8/30/2025 at Babson T 1-1 (0-0-2) 585 John Arruda (1) (Ryan Lima)
09/01/2025 vs Occidental W 4-0 (1-0-1, 0-0-0) 0-0-0 227 Rafael Gross (1) (Ryan Doherty)
John Arruda (2) (Quinn O'Hearn)
Ryan Lima (1)
Ryan Lima (1)
09/06/2025 at Hartwick W 3-1 (2-0-1, 0-0-0) 0-0-0 100 Patrick Garcia (1) (Ryan Lima)
Pedro De Amorrortu (1)
Eduardo Chirico (1)
09/07/2025 at SUNY Oneonta L 0-2 (2-1-2, 0-0-0) 0-0-0 388
09/10/2025 at Tufts L 0-2 (2-2-2, 0-0-0) 0-0-0 176
09/16/2025 at Univ. of New England W 5-0 (3-2-2, 0-0-0) 0-0-0 83 Felipe De Andrade (2) (Patrick Garcia)
John Arruda (3)
Rafael Gross (2)
Felipe De Andrade (2) (Patrick Garcia , Eduardo Chirico)
Ryan Doherty (1)
09/20/2025 vs Rhode Island Col. W 4-1 (4-2-2, 1-0-0) 1-0-0 172 Felipe De Andrade (3)
John Arruda (5) (Ryan Doherty , Ryan Lima)
John Arruda (5) (Gustavo De Paula)
Nick Braganca (1) (Ryan Doherty)
09/27/2025 at Keene State T 1-1 (4-2-3, 1-0-1) 1-0-1 282 John Arruda (6)
09/29/2025 vs Bridgewater St. W 5-1 (5-2-3, 1-0-1) 1-0-1 141 Rafael Gross (3) (Ryan Lima)
Gustavo De Paula (1) (Amir Lahkiky)
Nick Braganca (2) (Cam Ramos)
Felipe De Andrade (4) (Parker Hamilton)
Ryan Lima (3) (Toby Prabhu-Schlosser)
10/04/2025 vs WestConn L 1-2 (5-3-3, 1-1-1) 1-1-1 216 Cam Ramos (1) (Amir Lahkiky)
10/11/2025 at Vermont State Castle W 2-1 (6-3-3, 1-1-1) 1-1-1 0 Eduardo Chirico (2) (John Arruda)
Eduardo Chirico (3) (Toby Prabhu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Salve Regina 0-0 0 0 0 24 0.000 7 0.292 2-1 0 0-0 983
8/30/2025 at Babson 1-1 1 1 3 7 0.143 3 0.429 3-0 0 0-0 1014
09/01/2025 vs Occidental 4-0 4 2 10 14 0.286 7 0.500 0-0 1 1-1 990
09/06/2025 at Hartwick 3-1 3 1 7 12 0.250 7 0.583 0-0 1 0-0 1001
09/07/2025 at SUNY Oneonta 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/10/2025 at Tufts 0-2 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/16/2025 at Univ. of New England 5-0 5 3 13 19 0.263 12 0.632 2-0 1 0-0 990
09/20/2025 vs Rhode Island Col. 4-1 4 4 12 27 0.148 11 0.407 1-0 1 0-0 990
09/27/2025 at Keene State 1-1 1 0 2 20 0.050 9 0.450 3-0 0 0-0 990
09/29/2025 vs Bridgewater St. 5-1 5 5 15 12 0.417 7 0.583 0-0 1 0-0 990
10/04/2025 vs WestConn 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/11/2025 at Vermont State Castle 2-1 2 2 6 16 0.125 7 0.438 2-0 1 0-0 989
Total 26-12 26 19 71 176 0.148 78 0.443 14-1 6 1-1 11907
Opponent - 12 9 33 145 0.083 52 0.359 18-0 3 - 11862

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Salve Regina 0-0 90:00 0 0.00 2 1.000 0 0 1 1 10
8/30/2025 Babson 1-1 90:00 1 0.50 3 0.750 0 0 1 0 4
09/01/2025 Occidental 4-0 90:00 0 0.33 3 1.000 1 0 0 1 15
09/06/2025 Hartwick 3-1 90:00 1 0.50 2 0.667 1 0 0 0 5
09/07/2025 SUNY Oneonta 0-2 90:00 2 0.80 6 0.750 0 1 0 0 19
09/10/2025 Tufts 0-2 90:00 2 1.00 3 0.600 0 1 0 0 18
09/16/2025 Univ. of New England 5-0 90:00 0 0.86 2 1.000 1 0 0 1 8
09/20/2025 Rhode Island Col. 4-1 90:00 1 0.88 7 0.875 1 0 0 0 12
09/27/2025 Keene State 1-1 90:00 1 0.89 4 0.800 0 0 1 0 16
09/29/2025 Bridgewater St. 5-1 90:00 1 0.90 2 0.667 1 0 0 0 10
10/04/2025 WestConn 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
10/11/2025 Vermont State Castle 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
Totals - 1080 12 1.00 39 0.765 6 3 3 3 128
Opponent - 1080:00 26 2.17 49 0.653 3 6 3 3 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Salve Regina 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
8/30/2025 Babson 1-1 1 0 2 14 0.071 4 0.286 4-0 0 1-1 991
09/01/2025 Occidental 0-4 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
09/06/2025 Hartwick 1-3 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
09/07/2025 SUNY Oneonta 2-0 2 2 6 19 0.105 8 0.421 2-0 1 0-0 990
09/10/2025 Tufts 2-0 2 2 6 18 0.111 5 0.278 1-0 1 0-0 990
09/16/2025 Univ. of New England 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/20/2025 Rhode Island Col. 1-4 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/27/2025 Keene State 1-1 1 1 3 16 0.063 5 0.313 1-0 0 0-0 990
09/29/2025 Bridgewater St. 1-5 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/04/2025 WestConn 2-1 2 1 5 8 0.250 5 0.625 4-0 1 0-0 971
10/11/2025 Vermont State Castle 1-2 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
Total 12-26 12 9 33 145 0.083 52 0.359 18-0 3 1-1 11862
Mass.-Boston - 26 19 71 176 0.148 78 0.443 14-1 6 - 11907

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Salve Regina 0-0 90:00 0 0.00 6 1.000 0 0 1 1 24
8/30/2025 Babson 1-1 90:00 1 0.50 2 0.667 0 0 1 0 3
09/01/2025 Occidental 0-4 90:00 4 1.67 3 0.429 0 1 0 0 14
09/06/2025 Hartwick 1-3 90:00 3 2.00 4 0.571 0 1 0 0 12
09/07/2025 SUNY Oneonta 2-0 90:00 0 1.60 4 1.000 1 0 0 1 6
09/10/2025 Tufts 2-0 90:00 0 1.33 0 0.00 1 0 0 1 7
09/16/2025 Univ. of New England 0-5 90:00 5 1.86 7 0.583 0 1 0 0 19
09/20/2025 Rhode Island Col. 1-4 90:00 4 2.13 7 0.636 0 1 0 0 27
09/27/2025 Keene State 1-1 90:00 1 2.00 7 0.875 0 0 1 0 20
09/29/2025 Bridgewater St. 1-5 90:00 5 2.30 2 0.286 0 1 0 0 12
10/04/2025 WestConn 2-1 90:00 1 2.18 2 0.667 1 0 0 0 12
10/11/2025 Vermont State Castle 1-2 90:00 2 2.17 5 0.714 0 1 0 0 7
Totals - 1080 26 2.17 49 0.653 3 6 3 3 163
Mass.-Boston - 1080:00 12 1.00 39 0.765 6 3 3 3 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Salve Regina 0-0 0/0 0/0 24/10 7/2 8/2 2/1 1/0
8/30/2025 at Babson 1-1 1/1 1/0 7/14 3/4 3/6 3/4 0/0
09/01/2025 vs Occidental 4-0 4/0 2/0 14/15 7/3 3/4 0/0 0/0
09/06/2025 at Hartwick 3-1 3/1 1/1 12/5 7/3 4/3 0/0 0/0
09/07/2025 at SUNY Oneonta 0-2 0/2 0/2 6/19 4/8 7/4 0/2 0/0
09/10/2025 at Tufts 0-2 0/2 0/2 7/18 0/5 1/5 0/1 0/0
09/16/2025 at Univ. of New England 5-0 5/0 3/0 19/8 12/3 7/2 2/2 0/0
09/20/2025 vs Rhode Island Col. 4-1 4/1 4/1 27/12 11/8 6/6 1/1 0/0
09/27/2025 at Keene State 1-1 1/1 0/1 20/16 9/5 7/7 3/1 0/0
09/29/2025 vs Bridgewater St. 5-1 5/1 5/1 12/10 7/3 4/1 0/0 0/0
10/04/2025 vs WestConn 1-2 1/2 1/1 12/8 4/5 2/5 1/4 0/0
10/11/2025 at Vermont State Castle 2-1 2/1 2/0 16/10 7/3 6/2 2/2 0/0
Totals 26/12 19/9 176/145 78/52 58/47 14/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Bridgewater St. (09/29/2025)
GOALS 5 Univ. of New England (09/16/2025)
Bridgewater St. (09/29/2025)
ASSISTS 5 Bridgewater St. (09/29/2025)
SHOTS 27 Rhode Island Col. (09/20/2025)
SHOTS ON GOAL 12 Univ. of New England (09/16/2025)
SAVES 7 Rhode Island Col. (09/20/2025)
FOULS 19 Babson (8/30/2025)
CORNER KICKS 8 Salve Regina (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 SUNY Oneonta (09/07/2025)
Tufts (09/10/2025)
GOALS 2 SUNY Oneonta (09/07/2025)
Tufts (09/10/2025)
WestConn (10/04/2025)
ASSISTS 2 SUNY Oneonta (09/07/2025)
Tufts (09/10/2025)
SHOTS 19 SUNY Oneonta (09/07/2025)
SHOTS ON GOAL 8 SUNY Oneonta (09/07/2025)
Rhode Island Col. (09/20/2025)
SAVES 7 Univ. of New England (09/16/2025)
Rhode Island Col. (09/20/2025)
Keene State (09/27/2025)
FOULS 14 Babson (8/30/2025)
CORNER KICKS 7 Keene State (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Keene State (09/27/2025)
GOALS 1 Babson (8/30/2025)
Keene State (09/27/2025)
WestConn (10/04/2025)
ASSISTS 1 Babson (8/30/2025)
Hartwick (09/06/2025)
WestConn (10/04/2025)
SHOTS 6 Babson (8/30/2025)
SUNY Oneonta (09/07/2025)
Tufts (09/10/2025)
SHOTS ON GOAL 3 Babson (8/30/2025)
SAVES 2 Salve Regina (08/29/2025)
Babson (8/30/2025)
Occidental (09/01/2025)
Hartwick (09/06/2025)
Tufts (09/10/2025)
Univ. of New England (09/16/2025)
Bridgewater St. (09/29/2025)
WestConn (10/04/2025)
Vermont State Castle (10/11/2025)
FOULS 6 Salve Regina (08/29/2025)
Occidental (09/01/2025)
Univ. of New England (09/16/2025)
CORNER KICKS 1 Tufts (09/10/2025)
WestConn (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Babson (8/30/2025)
Vermont State Castle (10/11/2025)
GOALS 1 Babson (8/30/2025)
Hartwick (09/06/2025)
Rhode Island Col. (09/20/2025)
Keene State (09/27/2025)
Bridgewater St. (09/29/2025)
Vermont State Castle (10/11/2025)
ASSISTS 1 Hartwick (09/06/2025)
Rhode Island Col. (09/20/2025)
Keene State (09/27/2025)
Bridgewater St. (09/29/2025)
WestConn (10/04/2025)
SHOTS 5 Hartwick (09/06/2025)
Univ. of New England (09/16/2025)
WestConn (10/04/2025)
SHOTS ON GOAL 2 Salve Regina (08/29/2025)
Occidental (09/01/2025)
Hartwick (09/06/2025)
Univ. of New England (09/16/2025)
Bridgewater St. (09/29/2025)
Vermont State Castle (10/11/2025)
SAVES 2 Babson (8/30/2025)
Bridgewater St. (09/29/2025)
WestConn (10/04/2025)
FOULS 3 Bridgewater St. (09/29/2025)
Vermont State Castle (10/11/2025)
CORNER KICKS 1 Salve Regina (08/29/2025)
Univ. of New England (09/16/2025)
Bridgewater St. (09/29/2025)
Vermont State Castle (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Occidental (09/01/2025)
Univ. of New England (09/16/2025)
Rhode Island Col. (09/20/2025)
Vermont State Castle (10/11/2025)
GOALS 2 Occidental (09/01/2025)
Univ. of New England (09/16/2025)
Rhode Island Col. (09/20/2025)
Vermont State Castle (10/11/2025)
ASSISTS 2 Univ. of New England (09/16/2025)
Rhode Island Col. (09/20/2025)
SHOTS 10 Rhode Island Col. (09/20/2025)
SHOTS ON GOAL 5 Rhode Island Col. (09/20/2025)
SAVES 7 Rhode Island Col. (09/20/2025)
FOULS 3 Salve Regina (08/29/2025)
Univ. of New England (09/16/2025)
Keene State (09/27/2025)
WestConn (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Bridgewater St. (09/29/2025)
GOALS 5 Univ. of New England (09/16/2025)
Bridgewater St. (09/29/2025)
ASSISTS 5 Bridgewater St. (09/29/2025)
SHOTS 27 Rhode Island Col. (09/20/2025)
SHOTS ON GOAL 12 Univ. of New England (09/16/2025)
SAVES 7 Rhode Island Col. (09/20/2025)
FOULS 19 Babson (8/30/2025)
CORNER KICKS 8 Salve Regina (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lima, Ryan
De Andrade, Felipe
Arruda, John
Eduardo Chirico
Occidental (09/01/2025)
Univ. of New England (09/16/2025)
Rhode Island Col. (09/20/2025)
Vermont State Castle (10/11/2025)
GOALS 2 Lima, Ryan
De Andrade, Felipe
Arruda, John
Eduardo Chirico
Occidental (09/01/2025)
Univ. of New England (09/16/2025)
Rhode Island Col. (09/20/2025)
Vermont State Castle (10/11/2025)
ASSISTS 2 Garcia, Patrick
Doherty, Ryan
Univ. of New England (09/16/2025)
Rhode Island Col. (09/20/2025)
SHOTS 10 Arruda, John
Rhode Island Col. (09/20/2025)
SHOTS ON GOAL 5 Arruda, John
Rhode Island Col. (09/20/2025)
SAVES 7 McKenna, Nolan
Rhode Island Col. (09/20/2025)
FOULS 3 Arruda, John
Ramos, Cam
Lima, Ryan
Lima, Ryan
Salve Regina (08/29/2025)
Univ. of New England (09/16/2025)
Keene State (09/27/2025)
WestConn (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Arruda, John 13
Lima, Ryan 10
De Andrade, Felipe 8
Chirico, Eduardo 7
Gross, Rafael 6
Team Leaders: Goals
Player High
Goals
Arruda, John 6
De Andrade, Felipe 4
Lima, Ryan 3
Chirico, Eduardo 3
Gross, Rafael 3
Team Leaders: Assists
Player High
Assists
Lima, Ryan 4
Doherty, Ryan 3
Garcia, Patrick 2
Lahkiky, Amir 2
Prabhu-Schlosser, Toby 2
Team Leaders: Shots
Player High
Shots
Arruda, John 35
Lima, Ryan 28
Gross, Rafael 18
De Andrade, Felipe 17
Chirico, Eduardo 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Arruda, John 15
Lima, Ryan 13
De Andrade, Felipe 9
Chirico, Eduardo 8
Gross, Rafael 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Arruda, John 1
De Andrade, Felipe 1
Chirico, Eduardo 1
Gross, Rafael 1
De Paula, Gustavo 1
University of Massachusetts Boston Athletics logo